<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>GEN-ERIC News</title>
						<link>http://gen-eric.com/news/index.php</link>
				<description>The News You May Have Missed Elsewhere</description>
				<language>en-US</language>
				<docs>http://backend.userland.com/rss</docs>
				<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.10.2"/>
				<ttl>60</ttl>
								<item>
					<title>Scientists find high-fat diet disrupts body clock</title>
					<link>http://gen-eric.com/news/index.php/2007/11/08/scientists_find_high_fat_diet_disrupts_b</link>
					<pubDate>Thu, 08 Nov 2007 07:30:20 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Brain</category>					<guid isPermaLink="false">340@http://gen-eric.com/news/</guid>
					<description>http://www.eurekalert.org/pub_releases/2007-11/nu-sfh103107.php Our body&#8217;s 24-hour internal clock, or circadian clock, regulates the time we go to sleep, wake up and become hungry as well as the daily rhythms of many metabolic functions. The clock &#8211; an ancient molecular machine found in organisms large and small, simple and complex &#8211; properly aligns one&#8217;s physiology with one&#8217;s environment. Now, for the first time, a Northwestern University and Evanston Northwestern Healthcare (ENH) study has shown that overeating alters the core mechanism of the body clock, throwing off the timing of internal signals, including appetite control, critical for good health. Animals on a high-fat diet gained weight and suddenly exhibited a disruption in their circadian clocks, eating extra calories during the time they should have been asleep or at rest. The study, which will be published in the Nov. 7 issue of the journal Cell Metabolism, also shows that changes in metabolic state associated with obesity and diabetes not only affects the circadian rhythms of behavior but also of physiology. Probing beyond the behavioral level, the researchers observed actual changes in genes that encode the clock in the brain and in peripheral tissues (such as fat), resulting in diminished expression of those genes.</description>
					<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2007-11/nu-sfh103107.php">http://www.eurekalert.org/pub_releases/2007-11/nu-sfh103107.php</a></p><p>Our body&#8217;s 24-hour internal clock, or circadian clock, regulates the time we go to sleep, wake up and become hungry as well as the daily rhythms of many metabolic functions. The clock &#8211; an ancient molecular machine found in organisms large and small, simple and complex &#8211; properly aligns one&#8217;s physiology with one&#8217;s environment. Now, for the first time, a Northwestern University and Evanston Northwestern Healthcare (ENH) study has shown that overeating alters the core mechanism of the body clock, throwing off the timing of internal signals, including appetite control, critical for good health. Animals on a high-fat diet gained weight and suddenly exhibited a disruption in their circadian clocks, eating extra calories during the time they should have been asleep or at rest. The study, which will be published in the Nov. 7 issue of the journal Cell Metabolism, also shows that changes in metabolic state associated with obesity and diabetes not only affects the circadian rhythms of behavior but also of physiology. Probing beyond the behavioral level, the researchers observed actual changes in genes that encode the clock in the brain and in peripheral tissues (such as fat), resulting in diminished expression of those genes.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=340&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Research links diet to cognitive decline and dementia</title>
					<link>http://gen-eric.com/news/index.php/2007/11/08/research_links_diet_to_cognitive_decline</link>
					<pubDate>Thu, 08 Nov 2007 07:27:55 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Studies</category>					<guid isPermaLink="false">339@http://gen-eric.com/news/</guid>
					<description>http://www.eurekalert.org/pub_releases/2007-11/bpl-rld110607.php Research has shown convincing evidence that dietary patterns practiced during adulthood are important contributors to age-related cognitive decline and dementia risk. An article published in Annals of the New York Academy of Sciences highlights information on the benefits of diets high in fruit, vegetables, cereals and fish and low in saturated fats in reducing dementia risk. Adults with diabetes are especially sensitive to the foods they eat with respect to cognitive function. Specifically, an adult with diabetes will experience a decline in memory function after a meal, especially if simple carbohydrate foods are consumed. While the precise physiological mechanisms underlying these dietary influences are not completely understood, the modulation of brain insulin levels likely contributes.</description>
					<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2007-11/bpl-rld110607.php">http://www.eurekalert.org/pub_releases/2007-11/bpl-rld110607.php</a></p><p>Research has shown convincing evidence that dietary patterns practiced during adulthood are important contributors to age-related cognitive decline and dementia risk. An article published in Annals of the New York Academy of Sciences highlights information on the benefits of diets high in fruit, vegetables, cereals and fish and low in saturated fats in reducing dementia risk. Adults with diabetes are especially sensitive to the foods they eat with respect to cognitive function. Specifically, an adult with diabetes will experience a decline in memory function after a meal, especially if simple carbohydrate foods are consumed. While the precise physiological mechanisms underlying these dietary influences are not completely understood, the modulation of brain insulin levels likely contributes.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=339&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Junk Food used for Safer Construction </title>
					<link>http://gen-eric.com/news/index.php/2007/11/08/junk_food_used_for_safer_construction</link>
					<pubDate>Thu, 08 Nov 2007 07:25:57 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Chemistry</category>					<guid isPermaLink="false">338@http://gen-eric.com/news/</guid>
					<description>http://www.popsci.com/popsci/science/c91416b8ff0f5110vgnvcm1000004eecbccdrcrd.html Catastrophic bridge collapses in Minnesota, China and elsewhere have killed at least 58 people this year, and concrete weakened by water is partly to blame. A new study points to a waterproofing solution that lies close at hand&#8212;or, er, mouth: sodium acetate, the ingredient that gives salt-and-vinegar chips their delicious zing. Water seeps through concrete&#8217;s pores, cracking its exterior and damaging the steel beams within. Sodium acetate seals these pores from the inside, says researcher Awni Al-Otoom of the Jordan University of Science and Technology in Irbid, Jordan. When brushed onto concrete as part of a watery solution, the salty substance sinks in and forms crystals, partially plugging the pores. The crystals create an even better barrier when wet, since moisture&#8212;a drop of rain, say&#8212;makes them swell to fill openings more snugly.</description>
					<content:encoded><![CDATA[<p><a href="http://www.popsci.com/popsci/science/c91416b8ff0f5110vgnvcm1000004eecbccdrcrd.html">http://www.popsci.com/popsci/science/c91416b8ff0f5110vgnvcm1000004eecbccdrcrd.html</a></p><p>Catastrophic bridge collapses in Minnesota, China and elsewhere have killed at least 58 people this year, and concrete weakened by water is partly to blame. A new study points to a waterproofing solution that lies close at hand&#8212;or, er, mouth: sodium acetate, the ingredient that gives salt-and-vinegar chips their delicious zing. Water seeps through concrete&#8217;s pores, cracking its exterior and damaging the steel beams within. Sodium acetate seals these pores from the inside, says researcher Awni Al-Otoom of the Jordan University of Science and Technology in Irbid, Jordan. When brushed onto concrete as part of a watery solution, the salty substance sinks in and forms crystals, partially plugging the pores. The crystals create an even better barrier when wet, since moisture&#8212;a drop of rain, say&#8212;makes them swell to fill openings more snugly.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=338&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Couple's SUV hit by falling cow</title>
					<link>http://gen-eric.com/news/index.php/2007/11/08/couple_s_suv_hit_by_falling_cow</link>
					<pubDate>Thu, 08 Nov 2007 07:22:54 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Over The Top</category>					<guid isPermaLink="false">337@http://gen-eric.com/news/</guid>
					<description>http://di-ablog.blogspot.com/2007/11/steaks-for-everyone.html A Michigan couple celebrated their first wedding anniversary and, more importantly being alive, after the minivan they were in was struck by a falling object &#8230; a 600-pound cow. Charles and Linda Everson were driving back to their hotel in Manson, Wash., where they were visiting, when the year-old cow fell 200 feet off a cliff and onto the hood of their vehicle. They missed being killed by a matter of inches, authorities said.</description>
					<content:encoded><![CDATA[<p><a href="http://di-ablog.blogspot.com/2007/11/steaks-for-everyone.html">http://di-ablog.blogspot.com/2007/11/steaks-for-everyone.html</a></p><p>A Michigan couple celebrated their first wedding anniversary and, more importantly being alive, after the minivan they were in was struck by a falling object &#8230; a 600-pound cow. Charles and Linda Everson were driving back to their hotel in Manson, Wash., where they were visiting, when the year-old cow fell 200 feet off a cliff and onto the hood of their vehicle. They missed being killed by a matter of inches, authorities said.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=337&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>'Polar rain' may be creating a new kind of aurora</title>
					<link>http://gen-eric.com/news/index.php/2007/11/08/polar_rain_may_be_creating_a_new_kind_of</link>
					<pubDate>Thu, 08 Nov 2007 07:20:57 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Space</category>					<guid isPermaLink="false">336@http://gen-eric.com/news/</guid>
					<description>http://environment.newscientist.com/channel/earth/dn12888-polar-rain-may-be-creating-a-new-kind-of-aurora.html A previously undiscovered type of aurora could be brightening the skies over the poles. That&#8217;s the conclusion from satellite images of the poles showing the new phenomenon above Antarctic in 2004. The conventional aurora borealis in the Arctic and aurora australis in the Antarctic are typically seen as curtains of brightly coloured light descending through the atmosphere near the poles. The light is generated when electrons from the solar wind become trapped and accelerated by the Earth&#8217;s magnetic field to energies in excess of 1 kiloelectronvolt.</description>
					<content:encoded><![CDATA[<p><a href="http://environment.newscientist.com/channel/earth/dn12888-polar-rain-may-be-creating-a-new-kind-of-aurora.html">http://environment.newscientist.com/channel/earth/dn12888-polar-rain-may-be-creating-a-new-kind-of-aurora.html</a></p><p>A previously undiscovered type of aurora could be brightening the skies over the poles. That&#8217;s the conclusion from satellite images of the poles showing the new phenomenon above Antarctic in 2004. The conventional aurora borealis in the Arctic and aurora australis in the Antarctic are typically seen as curtains of brightly coloured light descending through the atmosphere near the poles. The light is generated when electrons from the solar wind become trapped and accelerated by the Earth&#8217;s magnetic field to energies in excess of 1 kiloelectronvolt.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=336&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>MIT works toward 'smart' optical microchips</title>
					<link>http://gen-eric.com/news/index.php/2007/11/06/mit_works_toward_smart_optical_microchip</link>
					<pubDate>Tue, 06 Nov 2007 05:09:46 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Technology</category>					<guid isPermaLink="false">335@http://gen-eric.com/news/</guid>
					<description>http://web.mit.edu/newsoffice/2007/optical-control-1101.html A new theory developed at MIT could lead to &#8220;smart&#8221; optical microchips that adapt to different wavelengths of light, potentially advancing telecommunications, spectroscopy and remote sensing. Drawn by the promise of superior system performance, researchers have been exploring the concept of microchips that manipulate light instead of electricity. In their new theory, the MIT team has shown how such chips could feature tiny machines with moving parts powered and controlled by the very light they manipulate, giving rise to fundamentally new functionality. &#8220;There are thousands of complex functions we could make happen by tinkering with this idea,&#8221; said Peter Rakich, an MIT postdoctoral associate who invented the theoretical concept along with postdoc Milos Popovic. The work was described in the cover story of the November issue of Nature Photonics. For example, such chips could one day be used to remotely adjust the amount of bandwidth available in an optical network, or to automatically process signals flowing through fiber-optic networks, without using any electrical power, Rakich said.</description>
					<content:encoded><![CDATA[<p><a href="http://web.mit.edu/newsoffice/2007/optical-control-1101.html">http://web.mit.edu/newsoffice/2007/optical-control-1101.html</a></p><p>A new theory developed at MIT could lead to &#8220;smart&#8221; optical microchips that adapt to different wavelengths of light, potentially advancing telecommunications, spectroscopy and remote sensing. Drawn by the promise of superior system performance, researchers have been exploring the concept of microchips that manipulate light instead of electricity. In their new theory, the MIT team has shown how such chips could feature tiny machines with moving parts powered and controlled by the very light they manipulate, giving rise to fundamentally new functionality. &#8220;There are thousands of complex functions we could make happen by tinkering with this idea,&#8221; said Peter Rakich, an MIT postdoctoral associate who invented the theoretical concept along with postdoc Milos Popovic. The work was described in the cover story of the November issue of Nature Photonics. For example, such chips could one day be used to remotely adjust the amount of bandwidth available in an optical network, or to automatically process signals flowing through fiber-optic networks, without using any electrical power, Rakich said.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=335&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Magnetic 'signatures' could foil art forgers</title>
					<link>http://gen-eric.com/news/index.php/2007/11/06/magnetic_signatures_could_foil_art_forge</link>
					<pubDate>Tue, 06 Nov 2007 05:07:23 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Technology</category>					<guid isPermaLink="false">334@http://gen-eric.com/news/</guid>
					<description>http://technology.newscientist.com/channel/tech/dn12868-magnetic-signatures-could-foil-art-forgers.html Forgers take heed, a simple way to detect fake bank notes using their inks&#8217; unique &#8220;magnetic signature&#8221; can also be used to authenticate oil paintings, according to the scientists who invented the technique. Some of the inks used to print bank notes around the world are made of ferrofluids, which are magnetic. These generate weak magnetic fields that can be measured using instruments such as superconducting quantum interference devices (SQUIDs). A SQUID can be simply scanned across the note to record a &#8220;map&#8221; of its magnetic flux. Previously, Paulo Costa Ribeiro of the Pontifical Catholic University of Rio de Janeiro in Brazil and colleagues made magnetic maps of Brazilian bank notes and found that each note has a unique signature that remains stable over time.</description>
					<content:encoded><![CDATA[<p><a href="http://technology.newscientist.com/channel/tech/dn12868-magnetic-signatures-could-foil-art-forgers.html">http://technology.newscientist.com/channel/tech/dn12868-magnetic-signatures-could-foil-art-forgers.html</a></p><p>Forgers take heed, a simple way to detect fake bank notes using their inks&#8217; unique &#8220;magnetic signature&#8221; can also be used to authenticate oil paintings, according to the scientists who invented the technique. Some of the inks used to print bank notes around the world are made of ferrofluids, which are magnetic. These generate weak magnetic fields that can be measured using instruments such as superconducting quantum interference devices (SQUIDs). A SQUID can be simply scanned across the note to record a &#8220;map&#8221; of its magnetic flux. Previously, Paulo Costa Ribeiro of the Pontifical Catholic University of Rio de Janeiro in Brazil and colleagues made magnetic maps of Brazilian bank notes and found that each note has a unique signature that remains stable over time.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=334&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Genetic breakthrough could give dandruff the brush-off</title>
					<link>http://gen-eric.com/news/index.php/2007/11/06/genetic_breakthrough_could_give_dandruff</link>
					<pubDate>Tue, 06 Nov 2007 05:05:51 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Genes</category>					<guid isPermaLink="false">333@http://gen-eric.com/news/</guid>
					<description>http://www.dailymail.co.uk/pages/live/articles/technology/technology.html?in_page_id=1965&#38;in_article_id=491927 They have cracked the genetic code of humans, cats, dogs and chimps. Now, scientists reveal today they have solved the secrets of dandruff. A team of researchers has decoded the complete DNA of a natural fungus to blame for most cases of the flaky skin condition. The findings could lead to more effective shampoos, lotions and medicines for a problem affecting more than half the population. Dr Thomas Dawson, who led the five-year study, said: &#8220;We have been able to see how the fungus interacts with the skin, and that opens up all sorts of new targets for medication.&#8221; Almost all cases are linked to Malassezia globosa, a yeast that lives on human skin. The fungus feeds off natural oils in the skin and releases a toxic by-product that can irritate the scalp, causing itchiness and clumps of dead skin that are noticeable on hair and clothes.</description>
					<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/pages/live/articles/technology/technology.html?in_page_id=1965&amp;in_article_id=491927">http://www.dailymail.co.uk/pages/live/articles/technology/technology.html?in_page_id=1965&amp;in_article_id=491927</a></p><p>They have cracked the genetic code of humans, cats, dogs and chimps. Now, scientists reveal today they have solved the secrets of dandruff. A team of researchers has decoded the complete DNA of a natural fungus to blame for most cases of the flaky skin condition. The findings could lead to more effective shampoos, lotions and medicines for a problem affecting more than half the population. Dr Thomas Dawson, who led the five-year study, said: &#8220;We have been able to see how the fungus interacts with the skin, and that opens up all sorts of new targets for medication.&#8221; Almost all cases are linked to Malassezia globosa, a yeast that lives on human skin. The fungus feeds off natural oils in the skin and releases a toxic by-product that can irritate the scalp, causing itchiness and clumps of dead skin that are noticeable on hair and clothes.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=333&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Breastfeeding babies offers them long-term heart-health benefits</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/breastfeeding_babies_offers_them_long_te</link>
					<pubDate>Tue, 06 Nov 2007 04:27:15 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Science</category>					<guid isPermaLink="false">332@http://gen-eric.com/news/</guid>
					<description>http://www.eurekalert.org/pub_releases/2007-11/aha-bbo102407.php Breastfed babies are less likely to have certain cardiovascular disease (CVD) risk factors in adulthood than their bottle-fed counterparts, researchers reported at the American Heart Association&#8217;s Scientific Sessions 2007. &#8220;Having been breastfed in infancy is associated with a lower average body mass index (BMI) and a higher average HDL (high-density lipoprotein or &#8220;good&#8221; cholesterol) level in adulthood, even after accounting for personal and maternal demographic and CVD risk factors that could influence the results,&#8221; said Nisha I. Parikh, M.D., M.P.H., author of the study and a cardiovascular fellow at the Beth Israel Deaconess Medical Center in Boston, Mass. A lower BMI and high HDL both protect against CVD. The study, which used data from two generations of participants in the Framingham Heart Study, showed that middle-aged adults who were breastfed as infants were 55 percent more likely to have high HDL cholesterol than to have low HDL cholesterol. Low HDL was defined as levels of less than 50 mg/dL for women and less than 40 mg/dL for men. HDL is known as &#8220;good&#8221; cholesterol because high levels help protect against heart disease and stroke.</description>
					<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2007-11/aha-bbo102407.php">http://www.eurekalert.org/pub_releases/2007-11/aha-bbo102407.php</a></p><p>Breastfed babies are less likely to have certain cardiovascular disease (CVD) risk factors in adulthood than their bottle-fed counterparts, researchers reported at the American Heart Association&#8217;s Scientific Sessions 2007. &#8220;Having been breastfed in infancy is associated with a lower average body mass index (BMI) and a higher average HDL (high-density lipoprotein or &#8220;good&#8221; cholesterol) level in adulthood, even after accounting for personal and maternal demographic and CVD risk factors that could influence the results,&#8221; said Nisha I. Parikh, M.D., M.P.H., author of the study and a cardiovascular fellow at the Beth Israel Deaconess Medical Center in Boston, Mass. A lower BMI and high HDL both protect against CVD. The study, which used data from two generations of participants in the Framingham Heart Study, showed that middle-aged adults who were breastfed as infants were 55 percent more likely to have high HDL cholesterol than to have low HDL cholesterol. Low HDL was defined as levels of less than 50 mg/dL for women and less than 40 mg/dL for men. HDL is known as &#8220;good&#8221; cholesterol because high levels help protect against heart disease and stroke.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=332&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Rapid communication networks less likely to shape individual's behavior</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/rapid_communication_networks_less_likely</link>
					<pubDate>Tue, 06 Nov 2007 04:26:19 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Science</category>					<guid isPermaLink="false">331@http://gen-eric.com/news/</guid>
					<description>http://www.eurekalert.org/pub_releases/2007-11/hu-rcn110507.php Our increasingly interconnected world has made it easier for information and disease to spread. However a new study from Harvard University and Cornell University shows that fewer &#8220;degrees of separation&#8221; can make social networks too weak to disseminate behavioral change. The finding that &#8220;small world&#8221; networks are limited in their power to shape individual behavior could have implications for health care policy and the treatment of epidemics. Published in the November American Journal of Sociology, the study was led by Damon Centola, a Robert Wood Johnson Fellow with the Institute for Quantitative Social Science in Harvard&#8217;s Faculty of Arts and Sciences, with Michael Macy of Cornell. The work was done while Centola was a doctoral candidate at Cornell. &#8220;Our research shows that the difference between contagions that spread through simple contact, such as diseases and information, and the spread of behavior, which requires multiple contacts, has important consequences,&#8221; says Centola. &#8220;We find that while making the world smaller increases the speed at which diseases and information can spread, it can actually slow down, and even prevent, the spread of health behaviors.&#8221;</description>
					<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2007-11/hu-rcn110507.php">http://www.eurekalert.org/pub_releases/2007-11/hu-rcn110507.php</a></p><p>Our increasingly interconnected world has made it easier for information and disease to spread. However a new study from Harvard University and Cornell University shows that fewer &#8220;degrees of separation&#8221; can make social networks too weak to disseminate behavioral change. The finding that &#8220;small world&#8221; networks are limited in their power to shape individual behavior could have implications for health care policy and the treatment of epidemics. Published in the November American Journal of Sociology, the study was led by Damon Centola, a Robert Wood Johnson Fellow with the Institute for Quantitative Social Science in Harvard&#8217;s Faculty of Arts and Sciences, with Michael Macy of Cornell. The work was done while Centola was a doctoral candidate at Cornell. &#8220;Our research shows that the difference between contagions that spread through simple contact, such as diseases and information, and the spread of behavior, which requires multiple contacts, has important consequences,&#8221; says Centola. &#8220;We find that while making the world smaller increases the speed at which diseases and information can spread, it can actually slow down, and even prevent, the spread of health behaviors.&#8221;</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=331&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Breaking a sweat helps control weight gain over 20 years</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/breaking_a_sweat_helps_control_weight_ga</link>
					<pubDate>Tue, 06 Nov 2007 04:24:41 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Studies</category>					<guid isPermaLink="false">330@http://gen-eric.com/news/</guid>
					<description>http://www.eurekalert.org/pub_releases/2007-11/nu-bas110507.php Don&#8217;t slack off on exercise if you want to avoid packing on the pounds as you age. A consistently high level of physical activity from young adulthood into middle age increases the odds of maintaining a stable weight and lessens the amount of weight gained over time, according to a new analysis from Northwestern University&#8217;s Feinberg School of Medicine. People who reported at least 30 minutes of vigorous activity a day such as jogging, bicycling or swimming were more than twice as likely to maintain a stable Body Mass Index (BMI) over 20 years. BMI is a measure of body fat based on height and weight. But even highly active people who gained weight, gained 14 pounds less over 20 years than those with consistently low activity. Although activity is often recommended as a way to prevent weight gain, this is one of the first studies to examine the relationship between activity and weight by looking at patterns of exercise over a long period of time.</description>
					<content:encoded><![CDATA[<p><a href="http://www.eurekalert.org/pub_releases/2007-11/nu-bas110507.php">http://www.eurekalert.org/pub_releases/2007-11/nu-bas110507.php</a></p><p>Don&#8217;t slack off on exercise if you want to avoid packing on the pounds as you age. A consistently high level of physical activity from young adulthood into middle age increases the odds of maintaining a stable weight and lessens the amount of weight gained over time, according to a new analysis from Northwestern University&#8217;s Feinberg School of Medicine. People who reported at least 30 minutes of vigorous activity a day such as jogging, bicycling or swimming were more than twice as likely to maintain a stable Body Mass Index (BMI) over 20 years. BMI is a measure of body fat based on height and weight. But even highly active people who gained weight, gained 14 pounds less over 20 years than those with consistently low activity. Although activity is often recommended as a way to prevent weight gain, this is one of the first studies to examine the relationship between activity and weight by looking at patterns of exercise over a long period of time.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=330&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>New Brain Cells Listen Before They Talk</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/new_brain_cells_listen_before_they_talk</link>
					<pubDate>Tue, 06 Nov 2007 04:03:21 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Brain</category>					<guid isPermaLink="false">329@http://gen-eric.com/news/</guid>
					<description>http://www.sciencedaily.com/releases/2007/10/071030112108.htm Newly created neurons in adults rely on signals from distant brain regions to regulate their maturation and survival before they can communicate with existing neighboring cells&#8211;a finding that has important implications for the use of adult neural stem cells to replace brain cells lost by trauma or neurodegeneration, Yale School of Medicine researchers report in The Journal of Neuroscience. In fact, certain important synaptic connections&#8211;the circuitry that allows the brain cells to talk to each other&#8211;do not appear until 21 days after the birth of the new cells, according to Charles Greer, professor of neurosurgery and neurobiology, and senior author of the study, In the meantime, other areas of the brain provide information to the new cells, preventing them from disturbing ongoing functions until the cells are mature.</description>
					<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2007/10/071030112108.htm">http://www.sciencedaily.com/releases/2007/10/071030112108.htm</a></p><p>Newly created neurons in adults rely on signals from distant brain regions to regulate their maturation and survival before they can communicate with existing neighboring cells&#8211;a finding that has important implications for the use of adult neural stem cells to replace brain cells lost by trauma or neurodegeneration, Yale School of Medicine researchers report in The Journal of Neuroscience. In fact, certain important synaptic connections&#8211;the circuitry that allows the brain cells to talk to each other&#8211;do not appear until 21 days after the birth of the new cells, according to Charles Greer, professor of neurosurgery and neurobiology, and senior author of the study, In the meantime, other areas of the brain provide information to the new cells, preventing them from disturbing ongoing functions until the cells are mature.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=329&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>20 Things You Didn't Know About Living In Space</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/20_things_you_didn_t_know_about_living_i</link>
					<pubDate>Tue, 06 Nov 2007 04:01:13 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Space</category>					<guid isPermaLink="false">328@http://gen-eric.com/news/</guid>
					<description>http://discovermagazine.com/2007/nov/20-things-you-didn2019t-know-about-living-in-space Missing something? The vents on the space shuttle and International Space Station serve as the lost and found, sucking up anything that&#8217;s floating about unsecured. The shuttle commode requires that astronauts align themselves precisely in the dead center of the seat. A mock-up of the shuttle toilet, complete with built-in camera, is used to train them how to position themselves, and more&#8230;</description>
					<content:encoded><![CDATA[<p><a href="http://discovermagazine.com/2007/nov/20-things-you-didn2019t-know-about-living-in-space">http://discovermagazine.com/2007/nov/20-things-you-didn2019t-know-about-living-in-space</a></p><p>Missing something? The vents on the space shuttle and International Space Station serve as the lost and found, sucking up anything that&#8217;s floating about unsecured. The shuttle commode requires that astronauts align themselves precisely in the dead center of the seat. A mock-up of the shuttle toilet, complete with built-in camera, is used to train them how to position themselves, and more&#8230;</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=328&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Time change means more pedestrians killed in traffic</title>
					<link>http://gen-eric.com/news/index.php/2007/11/05/time_change_means_more_pedestrians_kille</link>
					<pubDate>Tue, 06 Nov 2007 03:57:35 +0000</pubDate>
					<dc:creator>GEN-ERIC</dc:creator>
					<category domain="main">Studies</category>					<guid isPermaLink="false">327@http://gen-eric.com/news/</guid>
					<description>http://cnews.canoe.ca/CNEWS/WeirdNews/2007/11/02/4627055-ap.html After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two U.S. scientists calculate. Ending daylight saving time translates into about 37 more U.S. pedestrian deaths around 6 p.m. in November compared to October, the researchers report. Their study of risk to pedestrians is preliminary but confirms previous findings of higher deaths after clocks are set back in fall. It&#8217;s not the darkness itself, but the adjustment to earlier night time that&#8217;s the killer, said professors Paul Fischbeck and David Gerard, both of Carnegie Mellon University in Pittsburgh.</description>
					<content:encoded><![CDATA[<p><a href="http://cnews.canoe.ca/CNEWS/WeirdNews/2007/11/02/4627055-ap.html">http://cnews.canoe.ca/CNEWS/WeirdNews/2007/11/02/4627055-ap.html</a></p><p>After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two U.S. scientists calculate. Ending daylight saving time translates into about 37 more U.S. pedestrian deaths around 6 p.m. in November compared to October, the researchers report. Their study of risk to pedestrians is preliminary but confirms previous findings of higher deaths after clocks are set back in fall. It&#8217;s not the darkness itself, but the adjustment to earlier night time that&#8217;s the killer, said professors Paul Fischbeck and David Gerard, both of Carnegie Mellon University in Pittsburgh.</p>]]></content:encoded>
					<comments>http://gen-eric.com/news/index.php?p=327&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
					</channel>
</rss>
